Team | Opening Spread | Current Spread | Current Total | Predicted Score | Predicted Line | Spread Bet % | Total Bet % | O/U | Predicted Total | Sharp Spread Rating | Sharp Total Rating |
Atlanta Falcons | 0 | 0 | 35 | 22 | 6 | | | | 50 | C | A+ |
Detroit Lions | 0 | 0 | 35 | 28 | -6 | | | | | C+ | C |
| | | | | | | | | | | |
Cleveland Browns | -1.5 | -1.5 | 37.5 | 22 | -2 | | | | 43 | C | B |
Jacksonville Jaguars | 1.5 | 1.5 | 37.5 | 21 | 2 | | | | | C | C |
| | | | | | | | | | | |
Arizona Cardinals | 1.5 | 1.5 | 31 | 20 | 6 | | | | 46 | C | A+ |
Cincinnati Bengals | -1.5 | -1.5 | 31 | 26 | -6 | | | | | A | C |
| | | | | | | | | | | |
New York Jets | 0 | 0 | 36 | 17 | 11 | | | | 45 | C | A |
Philadelphia Eagles | 0 | 0 | 36 | 28 | -11 | | | | | A+ | C |
| | | | | | | | | | | |
Green Bay Packers | 2.5 | 2.5 | 33 | 22 | 0 | | | | 43 | B | A |
San Francisco 49ers | -2.5 | -2.5 | 33 | 21 | 0 | | | | | C | C |
| | | | | | | | | | | |
Kansas City Chiefs | -1 | -1 | 37.5 | 25 | -1 | | | | 50 | C | A |
Chicago Bears | 1 | 1 | 37.5 | 24 | 1 | | | | | C | C |
| | | | | | | | | | | |
Carolina Panthers | 3 | 3 | 37 | 8 | 5 | | | | 22 | C | C |
Washington Commanders | -3 | -3 | 37 | 13 | -5 | | | | | C | A+ |
| | | | | | | | | | | |
Indianapolis Colts | -1.5 | -1.5 | 35 | 22 | 6 | | | | 51 | C | A+ |
Buffalo Bills | 1.5 | 1.5 | 35 | 28 | -6 | | | | | A+ | C |
| | | | | | | | | | | |
Seattle Seahawks | 3.5 | 3.5 | 36 | 26 | -4 | | | | 49 | C | C |
Pittsburgh Steelers | -3.5 | -3.5 | 36 | 22 | 4 | | | | | C | C+ |
| | | | | | | | | | | |
Miami Dolphins | -1 | -1 | 31 | 21 | 7 | | | | 48 | C+ | A+ |
Tampa Bay Buccaneers | 1 | 1 | 31 | 27 | -7 | | | | | A+ | C |
| | | | | | | | | | | |
New Orleans Saints | -1 | -1 | 33.5 | 24 | -3 | | | | 45 | C | A |
Houston Texans | 1 | 1 | 33.5 | 21 | 3 | | | | | C | C |
| | | | | | | | | | | |
Dallas Cowboys | 3 | 3 | 31.5 | 25 | 0 | | | | 50 | B | C+ |
Denver Broncos | -3 | -3 | 31.5 | 25 | 0 | | | | | C | C |
| | | | | | | | | | | |
Los Angeles Rams | -3.5 | 3.5 | 30 | 26 | 0 | | | | 53 | B | A+ |
Los Angeles Chargers | -3.5 | -3.5 | 30 | 26 | 0 | | | | | C | C |
| | | | | | | | | | | |
Minnesota Vikings | 3.5 | 3.5 | 34 | 22 | 5 | | | | 49 | C | A+ |
Las Vegas Raiders | -3.5 | -3.5 | 34 | 27 | -5 | | | | | C | C |
Like this:
Like Loading...